

| Questions About Contours? Call us Mon-Fri 8-5 P.M. CST 608-592-3324 | |||||||||
| Sporter Barrel Contours | A | B | C | D | E | F | G | Est. Weight (lbs) | |
|---|---|---|---|---|---|---|---|---|---|
| Featherweight | 1.250 | 1.250 | .560 | 22 | 27 | 6 | .760 | 2.0 | |
| #1 Light Sporter | 1.250 | 2.250 | .560 | 24 | 27 | 6 | .760 | 2.5 | |
| #2 Standard Sporter | 1.250 | 2.750 | .600 | 24 | 27 | 6 | .800 | 2.8 | |
| #3 Medium Sporter | 1.250 | 2.750 | .630 | 26 | 27 | 6 | .830 | 3.0 | |
| #4 Heavy Sporterr | 1.250 | 2.750 | .670 | 26 | 27 | 6 | .870 | 3.5 | |
| #5 Bull Sporter | 1.250 | 2.750 | .700 | 26 | 27 | 6 | .900 | 4.0 | |
| #6 Heavy Bull Sporter | 1.250 | 2.750 | .750 | 26 | 27 | 6 | 1.000 | 4.5 | |
| Rem Varmint | 1.250 | 2.200 | .830 | 26 | 27 | 6 | .960 | 4.5 | |

| Questions About Contours? Call us Mon-Fri 8-5 P.M. CST 608-592-3324 | |||||||
| Varmint and Match Contours | A | B | C | D | E | Est. Weight (lbs) | |
|---|---|---|---|---|---|---|---|
| #7 Light Target | 1.200 | 2.750 | .750 | 26 | 27 | 5.5 | |
| #8 Standard Target | 1.200 | 2.750 | .820 | 26 | 27 | 6.0 | |
| #9 Heavy Target | 1.250 | 2.750 | .875 | 26 | 27 | 6.5 | |
| #10 MTU | 1.250 | 2.750 | .930 | 26 | 27 | 7.0 | |
| #11 Straight Blank | 1.250 | 2.750 | 1.250 | 24 | 27 | 10.0 | |
| #17 Heavy Varmint | 1.250 | 5.000 | .900 | 26 | 27 | 7.0 | |
| #18 Light Varmint | 1.200 | 5.000 | .875 | 26 | 27 | 6.5 | |
| #19 Hunter | 1.250 | 4.000 | .750 | 26 | 27 | 6.0 | |

| Questions About Contours? Call us Mon-Fri 8-5 P.M. CST 608-592-3324 | |||||||||
| Palma Contours | A | B | C | D | E | F | G | Est. Weight (lbs) | |
|---|---|---|---|---|---|---|---|---|---|
| #14 Heavy Palma | 1.250 | 2.500 | .900 | 30 | 31 | 5 | 1.000 | 6.5 | |
| #15 Standard Palma | 1.250 | 2.500 | .820 | 30 | 31 | 5 | 0.920 | 5.5 | |
| #16 Light Palma | 1.250 | 2.500 | .750 | 30 | 31 | 5 | 0.900 | 4.5 | |

Copyright 2025
BRUX Barrels LLC All Rights Reserved